
Kharkov Transition Home Phase 2
| Phase 1: Basement. June - July 2007 | |
| Digger + trucks (12,200 c.ft. of soil out) |
3,000 |
| Concrete for basement foundation | 2,600 |
| 187 big concrete blocks for basement walls | 9,500 |
| Metal rods, concrete blocks' connectors, etc | 1,800 |
| Window support bars (concrete) | 800 |
| Outside basement wall insulation | 3,200 |
| Concrete plates for basement ceiling + delivery + mounting | 3,500 |
| Labor - concrete, blocks, insulation | 3,000 |
| Miscellaneous for phase 1 | 1,000 |
| Basement air ventilation system | 3,000 |
| Total for the basement | 31,400 |
| Phase 2: 1st and 2nd floor walls. July - October 2007 | |
| 85 000 of bricks for outside and inside walls | 10,000 |
| Concrete plates - between 1st floor (ceiling) and 2nd floor (floor) + delivery + mounting | 3,300 |
| Air ventilation pipes (mounted in the wall) | 500 |
| Concrete support bars for windows | 1,200 |
| 10 truck loads of sand | 1,000 |
| 16 metric tons of cement | 3,000 |
| Windows for basement, 1st floor, and 2nd floor | 4,200 |
| Outside wall insulation for 1st and 2nd floor | 2,200 |
| Outside wall finish (1st and 2nd floor = 1130 sq ft), materials (plaster) | 4,800 |
| Outside wall finish (1st and 2nd floor = 1130 sq ft), labor | 4,000 |
| Labor - 1st and 2nd floor brick work, walls' insulation | 11,000 |
| 3 outside metal doors, materials and labor | 1,300 |
| 24 inside wooden doors | 2,500 |
| Miscellaneous for phase 2 | 2,000 |
| Total for Phase 2 | 51,000 |
| Phase 3: Roof. October - November 2007 | |
| Roof shingles 700 sq ft, undercoat + OSB board | 9,000 |
| Wooden frame, materials | 4,500 |
| 4 aluminum roof windows | 1,000 |
| Roof insulation, rock wool (2nd floor ceiling) | 3,500 |
| Total for roof labor | 4,400 |
| Miscellaneous for phase 3 | 1,000 |
| Total for Phase 3 | 24,000 |
| Phase 4: Interior - basement, 1st floor, 2nd floor (materials and labor) | |
| Wiring | 2,000 |
| Heating | 10,000 |
| Water, sewage | 5,000 |
| Walls, ceiling, flooring | 15,000 |
| Five restrooms: tiles, showers, sinks, bathtubs, water mixers | 15,000 |
| 3 staircases (metal frame and wooden top) | 7,500 |
| Miscellaneous for phase 4 | 4,000 |
| Total for Phase 4 | 58,500 |
| Total for construction phase 1 - 4 | 164,300 |
| << back to Kharkov Transition Homes |